Systems

49 D Orionis (71.75, -47, -117.5)

Adivarakhe (144.156, -35.9688, -77)

Akuariks (126.531, -63.5, -62.1875)

Alacarakmo (-32.4062, 169.531, -49.4375)

Arevakimos (29.4375, -64.9688, 89.6875)

Asgarage (15.1562, -10.4688, -23.0625)

Avaticus (-143.344, 10.375, 104.812)

Bast (-36.4688, 16.1562, -34.9375)

Cardea (94.1875, -106.031, 21.0938)

CD-37 641 (27.6562, -112.75, -6.9375)

Clayakarma (-20.5, -4.96875, 60.6875)

Decima (35.9375, -34.4375, -30.4375)

Diso (72.1562, 48.75, 70.75)

Dvoruba (9.5625, -1.78125, -34.2812)

Epsilon Hydri (100, -109.156, 33.8125)

Eranin (-22.8438, 36.5312, -1.1875)

Eurybia (51.4062, -54.4062, -30.5)

Flesk (34.625, -87.3438, 16.9375)

Forculus (-42.5625, -24.0312, 76.7188)

Futhorc (80.5625, -122.062, 45.0938)

Gliese 105.2 (85.4062, -178.562, -25.7812)

Gliese 4261 (-165.656, -94.5312, 30.9375)

Gorynich (-61.5, -90.4688, 132.25)

Hamlet's Harmony (-9549.44, -909.188, 19795.9)

HIP 27371 (117.031, -69.2812, -52.25)

HIP 46007 (137, 41.3125, -32.9688)

HIP 78136 (53.8125, 62.0938, 194.875)

HR 5716 (-95.7188, 144.938, 30.0938)

Jambaraya (-66.0312, -184.031, -8.46875)

Jotunheim (66.0312, -110.875, 52.6875)

K'uanele (69.7812, 71.1562, -68.3438)

Kamchadal (-91.3125, -114.375, -51.0938)

Kappa (120.969, -11.9062, -85.1562)

Kappa Fornacis (12.4688, -66.7188, -22.9062)

Kathaima (-117.969, 9.6875, 74.5312)

Kutjalangai (48.4375, -115.969, 58.5938)

Lave (75.75, 48.75, 70.75)

Leesti (72.75, 48.75, 68.25)

Liu Baja (-52.6875, 0.46875, 36.6875)

LTT 12294 (71.125, 54.75, -72.8125)

LTT 4461 (49.625, 44.8438, 15.6562)

Maia (-81.7812, -149.438, -343.375)

Manidone (-141.75, -65.1562, 9.96875)

Nariansan (38.5938, -63.9375, 107.156)

NLTT 57216 (-102.969, -34.5312, -34.5938)

No Chianga (56.5938, 72.375, -63.0938)

Oitbi (-44.0938, -74.1875, 87.4062)

Okinura (11.875, 0.375, -30.25)

Orerve (74.0312, 48.75, 64.75)

Orrere (68.8438, 48.75, 76.75)

Pandemonium (34.1562, -114.031, 45.9688)

Pole (75.4375, 96.7188, 101.844)

Rasmussen (17.3438, -10.75, -16.3125)

Reorte (75.75, 48.75, 75.1562)

Riedquat (68.8438, 48.75, 69.75)

Rod (-3.21875, -50.5625, 0.6875)

Ross 130 (-3.90625, 41, 19.75)

Ross 42 (10.625, -8.75, -39.4062)

Ross 720 (-18.375, -4.09375, 49.9062)

Rusani (-64.75, 57.2188, -82.625)

Shany (60.4062, 20.5938, 147.344)

Sol (0, 0, 0)

SPOCS 900 (15.2188, -70.2188, 88.4062)

Tarach Tor (-13.125, -81, -20.2812)

Tionisla (82.25, 48.75, 68.1562)

Toolfa (8, -11.1875, -2.65625)

Trevakat (-130.906, -11.625, 83.4375)

Turbo (47.3438, -52.9688, -121.906)

Unkulcay (30.875, -56.8438, -103.469)

Ursitoare (-3.6875, -60.8125, -2.53125)

Uszaa (68.8438, 48.75, 74.75)

Uteran (93.1562, 23.8125, -14.0625)

Vasak (29.625, -49.0312, -126.719)

VESPER-M4 (-3.6875, -22.5312, 57)

Wailladyan (-22.7188, -32.5312, 40.7188)

Woloniugo (57.7812, 72.25, -68.9062)

Wuthielo Ku (68.3125, -190.031, 12.375)

Zaonce (80.75, 48.75, 69.25)


Add a new system: X: Y: Z: